| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 912kJ/219kcal | 910kJ/219kcal |
| Fat | 15g | 15g |
| of which saturates | 5.2g | 5.2g |
| Carbohydrate | 4.5g | 4.5g |
| of which sugars | 1.7g | 1.7g |
| Protein | 16g | 16g |
| Salt | 0.68g | 0.67g |
Chicken Thigh Meat [Chicken], Piri Piri Spice [Vegetables (garlic, Tomato, Paprika, Onion), Sea Salt, Spices (pepper, Chillies, Jalapeño Pepper, Cumin), Parsley, Oregano], Garlic [disulphite (sulphites)) ], Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 330kJ/79kcal | 329kJ/79kcal |
| Fat | 3.2g | 3.2g |
| of which saturates | 0.6g | 0.6g |
| Carbohydrate | 4.9g | 4.9g |
| of which sugars | 3.1g | 3.1g |
| Protein | 6.6g | 6.6g |
| Salt | 0.23g | 0.22g |
Pork Shoulder, Kale, Turkey Gravy [Water, Chicken, Chopped Tomato, Redcurrant Jelly, Corn Flour, Onions, Carrot, Parsnips, Red Cooking Wine (sulphites), Vegetable Stock, Gravy Browning, Tomato Paste, Garlic, Thyme, Salt, Rosemary, Parsley, Bay Leaf, Black Pepper], Madeira Wine [Madeira wine (sulphite), salt, natural flavouring substances (oleoresin pepper) ], Button Mushrooms, Tomatoes, Onion, Rapeseed Oil, Celery, Parsley, Rosemary, Black Pepper, Garlic, Corn Flour, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 288kJ/69kcal | 288kJ/69kcal |
| Fat | 2.6g | 2.6g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 6g | 6g |
| of which sugars | 2g | 2g |
| Protein | 4.7g | 4.7g |
| Salt | 0.65g | 0.65g |
Mushrooms, Plant It Mince [Textured Pea Protein, Beetroot, Garlic Puree], Carrot, Cherry Tomato [Cherry Tomato], Crispy Onion Garnish [Onions, Wholemeal Flour (wheat), Salt, Cajun Spices [Salt, Paprika, Dried Onion, Cayenne Pepper, Garlic Powder, Cumin (8%), Black Pepper, Thyme (4%), Dried Chillies (2%), Oregano, White Pepper, Acidity Regulator (Citric Acid), Anti Caking Agent (Silicon Dioxide)]], Spinach, Onion, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Thyme, Salt, Garlic, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 550kJ/131kcal | 550kJ/131kcal |
| Fat | 1.2g | 1.2g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 24g | 24g |
| of which sugars | 14g | 14g |
| Protein | 2.8g | 2.8g |
| Salt | 1.1g | 1.1g |
Carrots, Parsnips, Beetroot, Diced Celeriac (celery), Sweet Potato [Sweet Potato], Brown Sugar [Brown Sugar 100%], Salt, Sage Dried [Sage]
May contain traces of Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 632kJ/149kcal | 632kJ/149kcal |
| Fat | 1.9g | 1.9g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 30g | 30g |
| of which sugars | 0g | 0g |
| Protein | 3.1g | 3.1g |
| Salt | 0.26g | 0.26g |
Rice, Basil, Rapeseed Oil, Salt, Flaked Almonds [almonds], Bay Leaf [Bay Leaf], White Pepper
May contain traces of Peanuts
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 331kJ/80kcal | 330kJ/80kcal |
| Fat | 5.9g | 5.9g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 3.6g | 3.6g |
| of which sugars | 2.6g | 2.6g |
| Protein | 1.9g | 1.9g |
| Salt | 0g | 0g |
Green Beans, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Lemon Juice, Vegetable Oil
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}